Saturday, February 27, 2021

Steady Vaccine Progress

As California passes the 8 million doses administered mark, the SF Chronicle posted this short table:


Vaccinations in the Bay Area
County	        Doses administered	Doses per 100,000
Napa	        42,854	            30,693
Marin	        76,672	            29,496
Sonoma	        127,381	            25,488
Contra Costa	290,359	            25,420
San Mateo       191,486	            24,952
San Francisco   199,987	            22,857
Alameda	        364,416	            21,996
Santa Clara     404,238	            20,972
Solano	        85,493	            19,350

Since both the current vaccines are 2-dose regimens, this translates to about 8-12% of the population is fully vaccinated, with another 4% or so having received their first dose.

No comments:

Post a Comment